SONG TITLE | LV | REVIEW TEXT | RECOMMENDED OPTIONS | NC RATING | HC RATING | EXHC RATING | SCORE RATING |
---|---|---|---|---|---|---|---|
Uh-Oh [SPA] | 10★ | (Scratching, Trills, Chords, Difficult Middle) | 10.8 | -- | -- | -- | |
Donkey Donk [SPA] | 10★ | (Scratching, Charge Notes, Chords, Difficult End) | 10.5 | 10.8 | -- | -- | |
m1dy Dynamic [SPA] | 11★ | (Scratching, Jacks, Charge Notes, Scales, Chord Scales, Rolls, Chords) | Regular, Random | 11.1 | -- | -- | -- |
refrain [SPH] | 10★ | 10.5 | -- | -- | -- | ||
Make A Difference [SPA] | 10★ | (Trills, Rolls, Chords) | Regular, Random, Mirror | 10.6 | 10.7 | -- | -- |
Miracle 5ympho X [SPA] | 10★ | (Scratching, Chords, Difficult End) | 11.1 | 11.4 | -- | -- | |
Raison d'être~交差する宿命~ [SPA] | 11★ |
Not too challenging. If you're comfortable with 16th notes at this BPM and float the speedup at the beginning you shouldn't have much trouble.
(Scratching, Speed Changes, Scales, Difficult End) |
Regular, Random | 11.0 | -- | -- | 11.1 |
MAX 300 [SPH] | 10★ |
Cheesy speed changes make this harder than it should be, but easy once you know how to beat it.
My rating is 10.4/10.6 but I submitted lower because aeoaeo is a troll.
(Jacks, Speed Changes, Rolls, Difficult Middle) |
Regular, Random | 9.4 | 9.4 | 9.8 | 9.4 |