SONG TITLE | LV | REVIEW TEXT | RECOMMENDED OPTIONS | NC RATING | HC RATING | EXHC RATING | SCORE RATING |
---|---|---|---|---|---|---|---|
Donkey Donk [SPA] | 10★ |
The only difficult CN 10*
(Charge Notes, Chords) |
10.7 | 11.1 | -- | -- | |
FANTASTIC THREE [SPH] | 10★ |
Tricky, but not hard to pass.
(Scratching) |
10.3 | -- | -- | -- | |
Miracle 5ympho X [SPA] | 10★ |
Definitely has a lot of tough stuff for a 10*, but the ending is forgiving.
(Scratching, Charge Notes, Rolls) |
Regular | 10.8 | -- | -- | -- |
打打打打打打打打打打 [SPA] | 11★ |
This seems like it should be harder, but the jacks are so easy to follow. Tame ending too.
(Jacks, Scales) |
Regular | 11.3 | 11.7 | -- | -- |
Chrono Diver -PENDULUMs- [SPH] | 11★ |
Deceptively easy to normal clear. The middle is kind of stupid, but everything after it is smooth sailing.
(Scales, Denim) |
11.5 | -- | -- | -- | |
LOVELY STORM [SPA] | 10★ | The ending requires good one handing or pinky scratching to stay in the red. No idea why they demoted this. | 11.2 | -- | -- | -- | |
sakura storm [SPA] | 12★ |
Way too easy ending for a 12*.
(Charge Notes) |
11.8 | -- | -- | -- | |
SPECIAL SUMMER CAMPAIGN [SPA] | 12★ | 11.8 | -- | -- | -- | ||
MIRACLE MEETS [SPA] | 11★ | (Charge Notes) | 10.3 | 10.5 | -- | -- | |
Odin [SPA] | 10★ | 10.1 | 10.1 | -- | -- | ||
Feel The Beat [SPH] | 10★ | 10.2 | -- | -- | -- | ||
BLUE STRAGGLER [SPA] | 10★ | 11.2 | -- | -- | -- | ||
Spinning Around [SPA] | 10★ | (Charge Notes) | 10.1 | -- | -- | -- | |
Tp-RZ [SPA] | 10★ | Weird timing | 10.0 | 10.1 | -- | -- | |
F [SPH] | 10★ | (Scales) | Random | 10.1 | 10.1 | -- | -- |
Into The Sunlight [SPA] | 10★ | Only a 10* because it has a lot of notes. | 10.0 | -- | -- | -- | |
Express Emotion [SPA] | 10★ | 10.1 | -- | -- | -- | ||
Yellow Sunrise [SPA] | 10★ | 10.0 | -- | -- | -- | ||
WE LOVE SHONAN [SPA] | 10★ | (Denim) | Random | 11.5 | -- | -- | -- |
LIFE SCROLLING [SPA] | 10★ | 10.1 | -- | -- | -- | ||
Programmed Sun(xac Antarctic Ocean mix) [SPA] | 10★ | 10.1 | 10.0 | -- | -- | ||
THE BLACK KNIGHT [SPH] | 10★ | (Charge Notes) | 10.1 | -- | -- | -- | |
Elisha [SPH] | 10★ | (Charge Notes) | 10.1 | -- | -- | -- | |
Light Shine [SPA] | 10★ | 10.2 | -- | -- | -- | ||
BEAUTIFUL ANGEL [SPA] | 10★ | 10.8 | -- | -- | -- | ||
being torn the sky [SPA] | 10★ | 10.0 | -- | -- | -- | ||
V2 [SPH] | 10★ | 11.0 | -- | -- | -- | ||
NEW GENERATION -もう、お前しか見えない- [SPA] | 10★ | 11.4 | -- | -- | -- | ||
ALL I NEED YOUR LOVE [SPA] | 9★ | 10.0 | 10.2 | -- | -- | ||
Heavenly Sun(IIDX VERSION) [SPA] | 10★ | 10.1 | -- | -- | -- | ||
Abyss -The Heavens Remix- [SPH] | 10★ | 10.1 | 10.0 | -- | -- | ||
D.A.N.C.E.! [SPA] | 10★ | 10.0 | 10.0 | -- | -- | ||
Last Burning [SPA] | 10★ | 10.2 | -- | -- | -- | ||
FEEL IT [SPA] | 10★ |
Um, it's a roll chart. Normal clear is pretty easy, hard clear is obviously tricky because you can't screw any rolls up. There's not much of anything technical here.
(Rolls) |
10.5 | -- | -- | -- |